HAYWIRE GROUND TEMPERATURES IN SUMMER OF MSL YEAR 3
Updated 6/22/2017
PARTIAL RECORD OF TEMPERATURES (SOLS 1534 TO 1684) THAT WENT HAYWIRE IN MSL YEAR 3 SUMMER. Low ground temperatures became increasingly bizzare/extraordinarily cold without matching cold air temperatures) starting at Sol 1640. The full record for MSL Year 3 Summer weather is here.
A | E | F | I | J | K | L | M | |
SOL | MAX AIR TEMP °C | MIN AIR TEMP °C | MAX GROUND TEMP °C | MIN GROUND TEMP °C | ∆ GROUND TEMP DAY TO NIGHT | DAYTIME CHANGE IN TEMP °C AIR TO GROUND | NIGHTTIME CHANGE IN TEMP °C AIR TO GROUND | |
RED IF > 0 °C | PURPLE = >-90°C OR COLDER | Yellow numbers = -80 to -89 °C, red background = -90°C or colder drop | BLUE = >10°C | PURPLE = >10°C | ||||
1534 | -2 | -73 | 13 | -76 | -89 | 15 | -3 | |
1535 | -1 | -73 | 12 | -77 | -89 | 13 | -4 | |
1536 | -4 | -71 | 12 | -78 | -90 | 16 | -7 | |
1537 | -7 | -74 | 12 | -78 | -90 | 19 | -4 | |
1538 | -3 | -73 | 13 | -77 | -90 | 16 | -4 | |
1539 | -1 | -74 | 13 | -78 | -91 | 14 | -4 | |
1540 | -3 | -74 | 13 | -76 | -89 | 16 | -2 | |
1541 | -8 | -76 | 13 | -78 | -91 | 21 | -2 | |
1542 | -9 | -73 | 12 | -79 | -91 | 21 | -6 | |
1543 | -7 | -74 | 12 | -78 | -90 | 19 | -4 | |
1544 | 1 | -71 | 12 | -76 | -88 | 11 | -5 | |
1545 | 3 | -73 | 13 | -76 | -89 | 10 | -3 | |
1546 | -7 | -73 | 13 | -76 | -89 | 20 | -3 | |
1547 | -8 | -75 | 14 | -77 | -91 | 22 | -2 | |
1548 | -8 | -76 | 13 | -77 | -90 | 21 | -1 | |
1549 | -2 | -76 | 14 | -76 | -90 | 16 | 0 | |
1550 | -1 | -71 | 13 | -77 | -90 | 14 | -6 | |
1551 | 0 | -71 | 14 | -78 | -92 | 14 | -7 | |
1552 | -6 | -74 | 14 | -77 | -91 | 20 | -3 | |
1553 | -9 | -77 | 13 | -80 | -93 | 22 | -3 | |
1554 | -19 | -70 | 11 | -75 | -86 | 30 | -5 | |
1554 REVISED | -7 | -70 | 12 | -75 | -87 | 19 | -5 | |
1555 | -6 | -71 | 13 | -76 | -89 | 19 | -5 | |
1556 | -5 | -72 | 13 | -74 | -87 | 18 | -2 | |
1557 | -6 | -74 | 13 | -74 | -87 | 19 | 0 | |
1558 | -6 | -72 | 13 | -75 | -88 | 19 | -3 | |
1559 | -7 | -76 | 14 | -76 | -90 | 21 | 0 | |
1560 | -10 | -76 | 13 | -76 | -89 | 23 | 0 | |
1561 | -8 | -77 | 13 | -77 | -90 | 21 | 0 | |
1562 | -5 | -73 | 14 | -74 | -88 | 19 | -1 | |
1563 | -6 | -75 | 14 | -77 | -91 | 20 | -2 | |
1564 | -7 | -70 | 12 | -74 | -86 | 19 | -4 | |
1565 | -6 | -72 | 13 | -77 | -90 | 19 | -5 | |
1566 | -6 | -76 | 13 | -76 | -89 | 19 | 0 | |
1567 | -5 | -70 | 13 | -75 | -88 | 18 | -5 | |
1568 | -5 | -71 | 14 | -75 | -89 | 19 | 4 | |
1569 | -5 | -70 | 12 | -75 | -87 | 17 | -5 | |
1570 | -6 | -71 | 13 | -74 | -87 | 19 | -3 | |
1571 | -3 | -70 | 18 | -75 | -93 | 21 | -5 | |
1572 | -6 | -81
| 13 | -80 | -94 | 19 | 1 | |
1573 | -2 | -74 | 13 | -75 | -88 | 15 | -1 | |
1574 | 4 | -72 | 15 | -76 | -91 | 11 | -4 | |
1575 | 0 | -58 | 17 | -62 | 79 | 17 | -4 | |
1575 Revised
| 0 | -73 | 17 | -76 | -93 | 17 | -3 | |
1576 | -1 | -72 | 16 | -77 | -93 | 17 | -5 | |
1577 | -3 | -72 | 17 | -80 | -97 | 20 | -8 | |
1578 | -5 | -74 | 17 | -80 | -97 | 22 | -6 | |
1579 | -3 | -73 | 16 | -79 | -95 | 19 | -6 | |
1580 | -2 | -72 | 16 | -77 | -93 | 18 | -5 | |
1581 | -1 | -72 | 16 | -78 | -94 | 17 | -6 | |
1582 | -1 | -74 | 20 | -75 | -95 | 21 | -1 | |
1583 | -4 | -75 | 17 | -79 | -96 | 21 | -4 | |
1584 | -2 | -77 | 17 | -79 | -96 | 19 | -2 | |
1585 | -2 | -76 | 13 | -76 | -89 | 15 | 0 | |
1586 | -1 | -72 | 14 | -77 | -91 | 15 | -5 | |
1587 | -1 | -73 | 16 | -77 | -93 | 17 | -4 | |
1588 | 0 | -72 | 12 | -76 | -88 | 12 | -4 | |
1589 | -2 | -72 | 12 | -78 | -90 | 14 | -6 | |
1590 | -1 | -76 | 15 | -79 | -94 | 16 | -3 | |
1591 | -1 | -73 | 15 | -78 | -93 | 16 | -5 | |
1592 | 0 | -71 | 18 | -79 | -97 | 18 | -8 | |
1593 | -1 | -72 | 16 | -80 | -96V | 17 | -8 | |
1594 | -6 | -74 | 15 | -78 | -93 | 21 | -4 | |
1595 | -7 | -71 | 14 | -79 | -93 | 21 | -8 | |
1596 | -6 | -74 | 13 | -78 | -91 | 19 | -4 | |
1597 | -8 | -73 | 15 | -76 | -91 | 23 \3 | -3 | |
1598 | -4 | -70 | 14 | -78 | -92 | 18 | -8 | |
1599 | -7 | -72 | 13 | -76 | -89 | 20 | -4 | |
1600 | -7 | -71 | 12 | -76 | -88 | 19 | -5 | |
1601 | -2 | -71 | 14 | -78 | -92 | 16 | -7 | |
1602 | -5 | -77 | 15 | -79 | -94 | 20 | -2 | |
1603 | -5 | -76 | 14 | -78 | -92 | 19 | -2 | |
1604 | -11 | -77 | 15 | -77 | -92 | 26 | 0 | |
1605 | -13 | -54 | 10 | -61 | -71 | 23 | -7 | |
1605 | -13 | -73 | 14 | -78 | -92 | 27 | -5 | |
1606 | -10 | -75 | 9 | -77 | -86 | 19 | -2 | |
1607 | -12 | -77 | 11 | -78 | -89 | 23 | -1 | |
1608 | -8 | -72 | 10 | -78 | -88 | 18 | -6 | |
1609 | -7 | -71 | 10 | -75 | -85 | 17 | -4 | |
1610 | -49 | -75 | -38 | -74 | -36 | 11 | -1 | |
1610 revised as predicted | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
1611 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
1611 revised | N/A | N/A | N/A | N/A | N/A | N/A | ||
1612 | -11 | -53 | 15 | -23 | -38 | 26 | +30 | |
1612 revised | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
1613 | -2 | -72 | 15 | -84 | -99 | 17 | -12 | |
1614 | -8 | -73 | 14 | -87 | -101 | 22 | -14 | |
1615 | -5 | -73 | 14 | -79 | -93 | 19 | -6 | |
1616 | -8 | -73 | 13 | -85 | -98 | 21 | -14 | |
1617 | -8 | -72 | 18 | -80 | -98 | 26 | -8 | |
1618 | -7 | -71 | 12 | -78 | -90 | 19 | -7 | |
1619 | -8 | -73 | 11 | -89 | -100 | 19 | -16 | |
1620 | -9 | -70 | 12 | -86 | -98 | 21 | -16 | |
1621 | -13 | -73 | 10 | -85 | -95 | 23 | -12 | |
1622 | -9 | -71 | 10 | -76 | -86 | 19 | -5 | |
1623 | -10 | -71 | 10 | -76 | -86 | 20 | -5 | |
1624 | -8 | -72 | 9 | -76 | -85 | 17 | -4 | |
1625 | -8 | -71 | 10 | -77 | -87 | 18 | -6 | |
1626 | -11 | -71 | 10 | -76 | -86 | 21 | -5 | |
1627 | -9 | -72 | 10 | -75 | -85 | 19 | -3 | |
1628 | -8 | -71 | 9 | -81 | -90 | 17 | -10 | |
1629 | -8 | -74 | 9 | -77 | -86 | 17 | -3 | |
1630 | -6 | -77 | 8 | -77 | -85 | 14 | 0 | |
1631 | -6 | -77 | 12 | -78 | -90 | 18 | -1 | |
1632 | -4 | -72 | 12 | -78 | -90 | 16 | -6 | |
1633 | -4 | -75 | 13 | -78 | -91 | 17 | -3 | |
1634 | -5 | -72 | 12 | -83 | -95 | 17 | -11 | |
1635 | -7 | -73 | 16 | -79 | -95 | 23 | -6 | |
1636 | -14 | -72 | 16 | -80 | -96 | 30 | -8 | |
1637 | -10 | -73 | 15 | -83 | -98 | 25 | -11 | |
1638 | -9 | -73 | 15 | -81 | -96 | 24 | -8 | |
1639 | -6 | -71 | 13 | -80 | -93 | 19 | -9 | |
1640 | -8 | -72 | 13 | -98 | -111 | 21 | -26 | |
1641 | -6 | -72 | 15 | -82 | -97 | 21 | -10 | |
1642 | -13 | -72 | 11 | -81 | -92 | 24 | -9 | |
1643 | -11 | -74 | 14 | -81 | -95 | 25 | -7 | |
1644 | -10 | -74 | 13 | -102 | -115 | 23 | -28 | |
1645 | -3 | -74 | 14 | -83 | -97 | 17 | -9 | |
1646 | -8 | -74 | 11 | -93 | -104 | 19 | -19 | |
1647 | -3 | -73 | 6 | -78 | -84 | 9 | -5 | |
1648 | -14 | -73 | 7 | -79 | -86 | 21 | -6 | |
1649 | -14 | -74 | 11 | -93 | -104 | 25 | -19 | |
1650 | -8 | -75 | 12 | -110 | -122 | 20 | -35 | |
1651 | -8 | -77 | 11 | -105 | -116 | 19 | -28 | |
1652 | -15 | -76 | 12 | -92 | -104 | 27 | -166 | |
1653 | -15 | -75 | 12 | -84 | -96 | 27 | -9 | |
1654 | -17 | -75 | 13 | -84 | -97 | 30 | -9 | |
1655 | -14 | -76 | 12 | -99 | -111 | 26 | -23 | |
1656 | -3 | -75 | 12 | -105 | -117 | 15 | -30 | |
1657 | -9 | -75 | 12 | -66 | -78 | 21 | +9 | |
1658 | -8 | -77 | 12 | -111 | -123 | 20 | -34 | |
1659 | -7 | -77 | 13 | -88 | -101 | 20 | -11 | |
1660 | -5 | -74 | 15 | -85 | -100 | 20 | -11 | |
1661 | -5 | -75 | 14 | -103 | -117 | 19 | -28 | |
1662 | -3 | -75 | 13 | -83 | -96 | 16 | -8 | |
1663 | -6 | -74 | 10 | -82 | -92 | 16 | -8 | |
1664 | -8 | -74 | 10 | -103 | -113 | 18 | -27 | |
1665 | -7 | -76 | 8 | -106 | -114 | 15 | -30 | |
1666 | -8 | -76 | 7 | -104 | -111 | 15 | -277 | |
1667 | -9 | -76 | 6 | -103 | -109 | 15 | -28 | |
1668 | -4 | -77 | 7 | -104 | -111 | 11 | -30 | |
1669 | -12 | -74 | 6 | -104 | -110 | 18 | -30 | |
1670 | -12 | -76 | 6 | -116 | -122 | 18 | -40 | |
1671 | -7 | -76 | 7 | -86 | -93 | 144 | -10 | |
1672 | -5 | -74 | 9 | -93 | -99 | 14 | -19 | |
1673 | -6 | -75 | 6 | -109 | -115 | 12 | -34 | |
1674 | -6 | -75 | 2 | -109 | -111 | 8 | -34 | |
1675 | -6 | -75 | 4 | -94 | -98 | 10 | -19 | |
1676 | -11 | -76 | 10 | -113 | -123 | 21 | -37 | |
1677 | -8 | -74 | 7 | -84 | -91 | 15 | -10 | |
1678 | -11 | -74 | 6 | -84 | -90 | 17 | -10 | |
1679 | -12 | -75 | 10 | -84 | -94 | 22 | -9 | |
1680 | -11 | -74 | 6 | -88 | -94 | 17 | -14 | |
1681 | -12 | -74 | 6 | -85 | -91 | 18 | -11 | |
1682 | -13 | -76 | 5 | -115 | -120 | 18 | -39 | |
1683 | -15 | -75 | 5 | -91 | -96 | 20 | -16 | |
1684 | -14 | -75 | 5 | -89 | -94 | 19 | -14 | |
SOL | MAX AIR TEMP °C | MIN AIR TEMP °C | MAX GROUND TEMP °C | MIN GROUND TEMP °C | ∆ GROUND TEMP DAY TO NIGHT | DAYTIME CHANGE IN TEMP °C AIR TO GROUND | NIGHTTIME CHANGE IN TEMP °C AIR TO GROUND |
Figure 1 below: MSL Low Air and Ground Temperatures.
Figure 2 below: MSL High Air and Ground Temperatures.
Figure 3: Positions of MSL Curiosity for Sols 1635 to 1659, temperatures at those positions, and the location of the treestump-like object seen at Sol 1647.
Figure 4: Tree stump-like object seen on Sol 1647, its position, and temperature anomalies in its area.
Figure 5: While low air temperatures for sols 1670 and 1671 were both -76° C, the ground temperature lows differed by 30° C.
FIGURE 6 - While the JPL had much to say about ground temperatures before and after MSL Sol 121, reality is that, as Ashima Research recorded, REMS gave us NO GROUND temperature on their original weather reports. Further they greatly revised their original reports, tossing out all wind data after we confronted them about it, and they revised day length to match our figures (none of their data was correct here). Compare the reports for sols 120 and 121.