PATHFINDER VS. MSL & VL-1 TEMPERATURE AND HEIGHT DATA
This page under construction on 10/16/2016. NOTE: THIS PAGE WAS HACKED INTO ON11/9/2016. DATA NEEDS TO BE CHECKED.
This article, when initially complete, will compare temperatures recorded by Mars Pathfinder (MPF) with those reported by the Mars Science Laboratory (MSL) and Viking 1. MPF sent back data over the span of 78 sols between Ls (solar longitude) 142.7 and Ls 177 (spring in the tropics of the northern hemisphere at latitude 19.3° North). Temperatures were recorded for heights of 0.25, 0.5 and 1.0 meters. MSL landed at 4.59° South. Because the comparisons below are based on similar Ls, the distance from the sun is not a factor. However while the data for MPF is for the spring, it's for the autumn for MSL. This affects daylight hours. For Viking 1 initial dalight was about 13.22 hours, for MPF it was about 13.09 hours, while at MSL it was about 12.186 hours. At the end of the MPF weather instrument functionality daylight was down to about 12.23 hours for Viking 1, 12.41 hours for MPF , while for MSL it was up to about 12.339 hours. What complicates the comparison is that NASA/JPL/the REMS Team has published often revised air and ground temperatures. Worse, we have no ground temperatures for Viking 1 and for MPF, we only have air temperatures 0.25 meters (9.84 inches) above the ground. None-the-less, when all tables below are complete, we will attempt to use changes in air temperature with respect to MPF temperature sensor heights to infer something about air density. MSL temperature sensors were about 1.5 meters above ground, and they will also be discussed in detail below. Viking 1 also landed in the tropics at 22.48 degrees North (Smith et al. states 22.2692 N). The Viking air temperature data source will be from Tillman et al. at http://www-k12.atmos.washington.edu/k12/mars/data/vl1/part1.html. Although the Vikings did not supply ground temperatures, we may derive meaningful data by comparing air tempertures and altitudes from the four lander data sets (2 MSL years, 1 MPF plus VL1).
Mars Pathfinder Lander vs. Viking 1 Temperature Sensor Heights (source: https://mars.jpl.nasa.gov/MPF/ops/asimet.html). The Mars Pathfinder Lander measures air temperature with sensors located on the Meteorological mast at 10, 20, and 40 inches, (0.25, 0.50, 1.0 meters) above the solar panel. Air temperatures measured during the first three days of the mission show an afternoon high near +14 degrees Fahrenheit (264 Kelvin). [The 270 degree Kelvin temperatures measured at noon on Sol 1 were obtained while the mast was still lying down just above a warm solar panel]. During the day, the air temperatures measured by the lowest of the 3 sensors are 9 to 10 degrees Fahrenheit (5 to 6 Kelvin) warmer than those measured by the top sensor because the atmosphere is heated by the sunlit surface below it. At night, the ground cools more quickly than the atmosphere, and the warmest air temperatures are measured by the uppermost temperature sensor. These temperature differences provide information about the exchange of heat between the surface and the atmosphere. The Viking landers could not determine this quantity directly because they measured the air temperature at only one height (64 inches or 1.6 meters). The air temperatures measured by Pathfinder are slightly warmer than those seen 21 years ago at the nearby Viking Lander 1 site at the same Martian season. This may result because the somewhat darker surface at the Pathfinder landing site absorbs more sunlight than the Viking 1 Landing site.
Table 1 - Maximum and Minimum Daily Temperature Data for Mars Pathfinder (MPF) and Mars Science Laboratory (MSL).
Note: MPF daily lows were around 0500 local time, highs were around 1400 to 1500. Where these times are missing N/A is recorded.
MPF Ls is derived from the Mars Time Calculator at http://www-mars.lmd.jussieu.fr/mars/time/martian_time.html.The Mars Time Calculator shows Ls to the nearest 10th of a degree. The REMS figures only show Ls to the nearest degree, but there is an error on one of these systems. There is a 4 to 5 degree disagreement between the Mars Time Calculator and sequential Ls reports by REMS. Corrections are mostly in place on Table 6 and will be brought up.
Solar Longitude (Ls) | MPF Earth Date | MPF Sol | MPF Daylight Hours | MSL Sols | MSL Daylight Hours | Local MPF Time | MPF Decimal Sol | MPF Temperatures Celsius | MSL Year 1 and MSL Year 2 Temperatures Celsius | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1.0 meters | 0.5 meters | 0.25 meters | MSL Low Air Temp | MSL Low Ground Temp | MSL Ground High Temp | MSL Air High Temp | ||||||||
142.7 | July 4 | 1 | 13.09 | 653, 1322 | 12.186 | 12:58:30 | 1.526162 | -0.8 | -3.9 | 0.1 | -80 -78 | -80 -75 | -4 -5 | -13 -10 |
143.2 | J5 | 2 | 13.08 | 654, 1323 | Low N/A | Low N/A | Low N/A | -79 -77 | -79 -74 | |||||
143.2 | J5 | 2 | 654, 1323 | 14:24:10 | 2.584058 | -15.9 | -13.0 | -9.6 | -4 -5 | -8 -11 | ||||
143.7 | J6 | 3 | 13.07 | 655, 1324 | 12.19 | 05:13:03 | 3.211575 | -76.0 | -76.4 | -77.8 | -77 -78 | -81 -74 | ||
143.7 | J6 | 3 | 655, 1324 | 14:52:59 | 3.603531 | -15.1 | -12.5 | -8.9 | 0 -7 | -14 -9 | ||||
144.2 | J7 | 4 | 13.07 | 656, 1325 | 12.192 | 05:41:53 | 4.231071 | -74.8 | -75.4 | -76.6 | -80 -78 | -83 -74 | ||
144.2 | J7 | 4 | 656, 1325 | 14:23:46 | 4.583793 | -14.6 | -11.1 | -7.8 | -3 -6 | -13 -14 | ||||
144.7 | J8 | 5 | 13.055 | 657, 1326 | 12.194 | 05:41:40 | 5.230922 | -74.5 | -75.0 | -76.2 | -79 -77 | -79 -74 | ||
144.7 | J8 | 5 | 657, 1326 | 12:27:37 | 5.505289 | -20.2 | -15.6 | -12.4 | 1 -7 | -6 -15 | ||||
145.2 | J9 | 6 | 13.05 | 658, 1327 | 12.195 | 04:43:32 | 6.191629 | -75.0 | -75.6 | -77.2 | -79 -76 | -87 -75 | ||
145.2 | J9 | 6 | 658, 1327 | 15:06:40 | 6.612782 | -13.7 | -11.6 | -8.4 | 1 -6 | -10 -11 | ||||
145.7 | J10 | 7 | 13.04 | 659, 1328 | 12.1954 | 04:14:23 | 7.171924 | -71.2 | -71.7 | -76.6 | -77 -77 | -83 -73 | ||
145.7 | J10 | 7 | 659, 1328 | N/A | N/A | High N/A | High N/A | High N/A | 1 -7 | -14 -12 | ||||
146.2 | J11 | 8 | 660, 1329 | 12.1954 | N/A | N/A | Low N/A | Low N/A | Low N/A | -78 -74 | -84 -72 | |||
146.2 | J11 | 8 | 13.03 | 660, 1329 | `12.1995 | 15:20:27 | 8.622103 | -14.0 | -11.9 | -8.7 | 1 -2 | -12 -15 | ||
146.7 | J12 | 9 | 13.01 | 661, 1330 | 12.2 | 05:11:22 | 9.210443 | -75.7 | -76.2 | -77.7 | -76 -78 | -85 -79 | ||
146.7 | J12 | 9 | 13.01 | 661, 1330 | 15:20:27 | 9.622100 | -14.8 | -12.5 | -9.0 | 1 -1 | -10 -14 | |||
147.2 | J13 | 10 | 13.01 | 662, 1331 | 12.2 | 04:42:16 | 10.190772 | -71.7 | -71.9 | -75.4 | -77 -76 | -78 -78 | ||
147.2 | J13 | 10 | 13.01 | 662, 1331 | High N/A | High N/A | 4 0 | -11 -19 | ||||||
147.7 | J14 | 11 | 13 | 663, 1332 | Low N/A | Low N/A | Low N/A | -77 -78 | -83 -79 | |||||
147.7 | J14 | 11 | 13 | 663, 1332 | 12.204 | 15:44:12 | 11.638147 | -15.3 | -13.3 | -10.8 | 4 0 | -10 -11 | ||
148.2 | J15 | 12 | 12.99 | 664, 1333 | 12.208 | 05:35:04 | 12.226464 | -75.5 | -76.0 | -77.7 | -78 -76 | -81 -80 | ||
148.2 | J15 | 12 | 12.99 | 664, 1333 | 12.208 | 16:11:43 | 12.656753 | -16.3 | -14.9 | -12.4 | 0 0 | -8 -18 | ||
148.7 | J16 | 13 | 12.98 | 665, 1334 | 12.21 | 03:08:32 | 13.127424 | -71.7 | -72.1 | -76.3 | -78 -77 | -82 -78 | ||
148.7 | J16 | 13 | 12.98 | 665, 1334 | 12.21 | 16:11:43 | 13.656750 | -16.8 | -15.2 | -12.8 | -4 0 | -24 -12 | ||
149.2 | J17 | 14 | 12.97 | 666, 1335 | 12.212 | 05:33:35 | 14.225456 | -75.6 | -76.0 | -77.1 | -77 -77 | -80 -77 | ||
149.2 | J17 | 14 | 12.97 | 666, 1335 | 12.212 | 15:42:43 | 14.637147 | -16.3 | -14.4 | -11.4 | 7 1 | -4 -10 | ||
149.7 | J18 | 15 | 12.96 | 667, 1336 | 12.215 | 05:33:38 | 15.225487 | -76.0 | -76.9 | -78.2 | -76 -75 | -81 -76 | ||
149.7 | J18 | 15 | 12.96 | 667, 1336 | 12.215 | 15:28:05 | 15.627254 | -15.1 | -13.5 | -10.2 | 0 1 | -7 -12 | ||
150.2 | J19 | 16 | 12.95 | 668, 1337 | 12.217 | 05:18:58 | 16.215582 | -77.2 | -78.3 | -80.2 | -78 -76 | -75 -79 | ||
150.2 | J19 | 16 | 12.95 | 668, 1337 | 12.217 | 0 1 | -7 -13 | |||||||
150.8 | J20 | 17 | 12.94 | 669, 1338 | 12.22 | -84 -75 | -91 -78 | |||||||
150.8 | J20 | 17 | 12.94 | 669, 1338 | 12.22 | 6 0 | -4 -18 | |||||||
151.3 | J21 | 18 | 12.93 | 670, 1339 | 12.221 | -79 -77 | -85 -78 | |||||||
151.3 | J21 | 18 | 12.93 | 670, 1339 | 12.221 | 14:50:41 | 18.601985 | -13.0 | -10.8 | -7.5 | -8 2 | -4 -18 | ||
151.8 | J22 | 19
| 12.92 | 671, 1340 | 12.223 | Low N/A | Low N/A | Low N/A | -79 -76 | -80 -77 | ||||
151.8 | J22 | 19 | 12.92 | 671, 1340 | 12.223 | 14:50:55 | 19.602134 | -13.1 | -10.7 | -7.5 | 4 15 | -7 -3 | ||
152.3 | J23 | 20 | 12.91 | 672, 1341 | 12.225 | 03:14:48 | 20.131663 | -70.0 | -70.4 | -74.3 | -78 -76 | -83 -77 | ||
152.3 | J23 | 20 | 12.91 | 672, 1341 | 12.225 | 14:22:06 | 20.582667 | -16.0 | -13.2 | -10.3 | 6 1 | -15 -9 | ||
152.8 | J24 | 21 | 12.9 | 673, 1342 | 12.228 | 05:11:03 | 21.210229 | -76.6 | -77.1 | -78.9 | -78 -80 | -96 -77 | ||
152.8 | J24 | 21 | 12.9 | 673, 1342 | 12.228 | 14:51:21 | 21.602433 | -13.2 | -11.0 | -7.4 | 7 -4 | -1 -7 | ||
153.3 | J25 | 22 | 12.88 | 674, 1343 | 12.23 | 04:42:11 | 22.190716 | -76.9 | -77.6 | -79.6 | -80 -74 | -94 -71 | ||
153.3 | J25 | 22 | 12.88 | 674, 1343 | 12.23 | 15:20:16 | 22.621974 | -14.9 | -13.6 | -10.8 | 8 -6 | -16 -8 | ||
153.9 | J26 | 23 Missing Lo | 12.87 | 675, 1344 | 12.223 | -80 -75 | -91 -72 | |||||||
153.9 | J26 | 23 | 12.87 | 675, 1344 | 12.223 | 14:51:33 | 23.602562 | -13.3 | -11.2 | -7.7 | 7 -3 | -17 -14 | ||
154.4 | J27 | 24 | 12.86 | 676, 1345 | 12.234 | 04:42:25 | 24.190879 | -77.2 | -78.3 | -80.1 | -78 -75 | -79 -74 | ||
154.4 | J27 | 24 | 12.86 | 676, 1345 | 12.234 | 13:53:39 | 24.563438 | -15.2 | -12.0 | -7.8 | 10 -1 | -12 -19 | ||
154.9 | J28 | 25 | 12.86 | 677, 1346 | 12.238 | 05:11:38 | 25.210623 | -78.3 | -79.2 | -81.2 | -78 -75 | -79 -73 | ||
154.9 | J28 | 25 | 12.86 | 677, 1346 | N/A | N/A | N/A | 0 9 | -12 -16 | |||||
155.4 | J29 | 26 | 12.86 | 678, 1347 | 12.24 | 14:47:20 | 26.599715 | -13.0 | -10.9 | -7.6 | -77 -75 | -79 -85 | ||
155.4 | J29 | 26 | 12.86 | 678, 1347 | 0 9 | -12 -16 | ||||||||
155.9 | J30 | 27 | 12.83 | 679, 1348 | 12.243 | 05:07:20 | 27.207711 | -77.3 | -78.0 | -79.7 | -77 -76 | -80 -85 | ||
155.9 | J30 | 27 | 679, 1348 | N/A | N/A | N/A | -1 11 | -17 -15 | ||||||
156.5 | J31 | 28 | 680, 1349 | -76 -73 | -80 -84 | |||||||||
156.5 | J31 | 28 | 12.84 | 680, 1349 | 12.245 | 13:49:44 | 28.560791 | -13.4 | -9.6 | -6.1 | 1 11 | -13 -15 | ||
157 | A1 | 29 | 12.82 | 681, 1350 | 12.247 | 05:56:42 | 29.241082 | -74.0 | -76.0 | -77.7 | -79 -73 | -80 -79 | ||
157 | A1 | 29 | 12.82 | 681, 1350 | 12.2473 | 14:19:03 | 29.580602 | -13.5 | -11.6 | -7.5 | 1 10 | -15 -9 | ||
157.5 | A2 | 30 | 12.8 | 682, 1351 | 12.25 | 05:08:02 | 30.208187 | -75.5 | -76.1 | -77.3 | -77 -72 | -80 -79 | ||
157.5 | A2 | 30 | 12.8 | 682, 1351 | 12.25 | 13:21:16 | 30.541546 | -17.1 | -12.8 | -9.2 | 2 4 | -17 -9 | ||
158 | A3 | 31 | 12.799 | 683, 1352 | 12.252 | Low N/A | Low N/A | Low N/A | -79 -73 | -80 -78 | ||||
158 | A3 | 31 | 683, 1352 | High N/A | High N/A | High N/A | 2 4 | -16 -12 | ||||||
158.6 | A4 | 32 | 12.79 | 683, 1353 | 12.254 | Low N/A | Low N/A | Low N/A | -75 -76 | -82 -75 | ||||
158.6 | A4 | 32 | 684, 1353 | High N/A | High N/A | High N/A | 8 4 | -7 -6 | ||||||
159.1 | A5 | 33 | 684, 1354 | -75 | -78 | |||||||||
159.1 | A5 | 33 | 12.77 | 684, 1354 | 12.256 | 14:43:20 | 33.597015 | -13.2 | -10.9 | -7.6 | 6 3
| -9 -5 | ||
159.6 | A6 | 34 | 12.76 | 685, 1355 | 12.258 | Low N/A | Low N/A | Low N/A | -77 N/A | -85 N/A | ||||
159.6 | A6 | 34 | 685, 1355 | High N/A | High N/A | High N/A | 6 4 | -9 -11 | ||||||
160.1 | A7 | 34 | 686, 1356 | Low N/A | Low N/A | Low N/A | -76 -74 | -78 -75 | ||||||
160.1 | A7 | 35 | 12.759 | 686, 1356 | 12.26 | 13:56:20 | 35.565250 | -13.1 | -10.8 | -6.9 | 8 3 | -2 -5 | ||
160.7 | A8 | 36 | 687, 1357 | Low N/A | Low N/A | Low N/A | -77 -74 | -78 -77 | ||||||
160.7 | A8 | 36 | 12.74 | 687, 1357 | 12.263 | 13:55:43 | 36.564831 | -13.7 | -10.8 | -7.7 | 2 3 | -4 -5 | ||
161.2 | A9 | 37 | 688, 1358 | Low N/A | Low N/A | Low N/A | -77 -72 | -78 -79 | ||||||
161.2 | A9 | 37 | 12.735 | 688, 1358 | 12.266 | 14:53:33 | 37.603917 | -10.3 | -9.8 | -6.5 | 3 3 | -2 -16 | ||
161.7 | A10 | 38 | 12.72 | 689, 1359 | 12.268 | Low N/A | Low N/A | Low N/A | -76 -74 | -77 -78 | ||||
161.7 | A10 | 38 | 689, 1359 | High N/A | High N/A | High N/A | 8 2 | -5 -16 | ||||||
162.3 | A11 | 39 | 690, 1360 | Low N/A | Low N/A | Low N/A | -77 -76 | -77 -76 | ||||||
162.3 | A11 | 39 | 12.71 | 690, 1360 | 12.27 | 13:55:18 | 39.564553 | -12.5 | -9.9 | -6.7 | 6 2 | -6 -13 | ||
163 | A12 | 40 | 691, 1361 | Low N/A | Low N/A | Low N/A | -76 -75 | -81 -77 | ||||||
163 | A12 | 40 | 12.7 | 691, 1361 | 12.273 | 13:57:43 | 40.566177 | -11.6 | -9.0 | -5.7 | 4 1 | -8 -16 | ||
A13 | PROBLEM: NO MPF HIGH OR LOW UNTIL MPF SOL 50 | |||||||||||||
168.2 | A22 | 692, 1362 | Low N/A | Low N/A | Low N/A | -76 -74 | -81 -76 | |||||||
168.2 | A22 | 50 | 12.69 | 692, 1362 | 12.275 | 12:55:14 | 50.523952 | -15.0 | -11.9 | -7.9 | 6 4 | -4 -1 | ||
168.7 | A23 | 51 | 12.68 | 693, 1363 | 12.278 | Low N/A | Low N/A | Low N/A | -76 -75 | -80 -74 | ||||
168.7 | A23 | 693, 1363 | 4 3 | -8 --2 | ||||||||||
169.3 | A24 | 694, 1364 | -76 -74 | -75 -69 | ||||||||||
169.3 | A24 | 52 | 12.679 | 694, 1364 | 12.28 | 14:24:30 | 52.584279 | -12.5 | -11.4 | -7.8 | 6 1 | -4 -4 | ||
169.8 | A25 | 53 | -75 -74 | -75 -70 | ||||||||||
169.8 | A25 | 53 | 695, 1365 | 2 0 | -2 -3 | |||||||||
170.4 | A26 | 54 | 696, 1366 | Low N/A | Low N/A | Low N/A | -76 -75 | -75 -74 | ||||||
170.4 | A26 | 54 | 12.64 | 696, 1366 | 12.285 | 13:26:17 | 54.544938 | -13.0 | -11.9 | -8.2 | 2 -5 | -1 -5 | ||
170.9 | A27 | 697, 1367 | Low N/A | Low N/A | Low N/A | -75 -73 | -86 -75 | |||||||
170.9 | A27 | 55 | 12.639 | 697, 1367 | 12.288 | 14:23:44 | 55.583763 | -12.2 | -10.5 | -6.8 | 11 5 | -1 -2 | ||
171.5 | A28 | -74 -76 | -78 -77 | |||||||||||
171.5 | A28 | 56 | 12.639 | 698. 1368 | 12.288 | 14:54:20 | 55.604445 | -11.0 | -10.4 | -7.4 | 9 6 | -2 1 | ||
172 | A29 | 699, 1369 | -77 CHECK -76 | -83 -78 | ||||||||||
172 | A29 | 57 | 12.62 | 699, 1369 | 12.29 | 14:24:09 | 56.584049 | -10.7 | -10.4 | 7.3 | 8 6 | -4 1 | ||
172.6 | A30 | 58 | 700. 1370 | Low N/A | Low N/A | Low N/A | -77 -77 | -83 -77 | ||||||
172.6 | A30 | 58 | 12.619 | 700, 1370 | 12.293 | High N/A | High N/A | High N/A | 8 9 | -4 -7 | ||||
173.1 | A31 | 59 | 12.61 | 701, 1371 | 12.295 | Low N/A | Low N/A | Low N/A | -75 -74 | -83 -76 | ||||
173.1 | A31 | 59 | 701, 1371 | High N/A | High N/A | High N/A | 9 10 | -3 -7 | ||||||
173.7 | S1 | 60 | 702, 1372 | Low N/A | Low N/A | Low N/A | -76 -74 | -81 -77 | ||||||
173.7 | S1 | 60 | 12.6 | 702, 1372 | 12.3 | 12:55:40 | 59.524242 | -15.1 | -12.7 | -8.8 |
| 9 10 | -2 -8 | |
174.2 | S2 | 61 | 703, 1373 | Low N/A | Low N/A | Low N/A | -78 -74 | -81 -69 | ||||||
174.2 | S2 | 61 | 12.6 | 703, 1373 | 12.3 | 13:26:16 | 59.544924 | -14.5 | 8 4 | -2 -11 | ||||
174.8 | S3 | 62 | 704, 1374 | Low N/A | Low N/A | Low N/A | -75 -73 | -78 -76 | ||||||
174.8 | S3 | 62 | 12.58 | 704, 1374 | 12.301 | 13:26:23 | 60.545000 | -12.3 | -10.1 | -6.6 | 8 10 | -1 3 | ||
175.3 | S4 | 63 | 705, 1375 | Low N/A | Low N/A | Low N/A | -76 -74 | -81 -74 | ||||||
175.3 | S4 | 63 | 12.57 | 705, 1375 | 12.303 | 13:26:31 | 61.545098 | -12.9 | -11.8 | -7.9 | 8 7 | -1 -2 | ||
175.9 | S5 | 64 | 706, 1376 | Low N/A | Low N/A | Low N/A | -75 -75 | -78 -74 | ||||||
175.9 | S5 | 64 | 12.56 | 706, 1376 | 12.305 | 12:56:02 | 62.524493 | -16.7 | -13.2 | -9.6 | 8 10 | -2 -3 | ||
176.5 | S6 | 65 | 707, 1377 | Low N/A | Low N/A | Low N/A | -75 -75 | -78 -74 | ||||||
176.5 | S6 | 65 | 707, 1377 | High N/A | High N/A | High N/A | 9 10 | -6 -1 | ||||||
177 | S7 | 66 | 708, 1378 | Low N/A | Low N/A | Low N/A | -76 -74 | -84 -77 | ||||||
177 | S7 | 66 | 12.54 | 708, 1378 | 12.31 | 12:56:17 | 64.524656 | -15.2 | -13.3 | -9.4 | 12 17 | 5 2 | ||
177.6 | S8 | 67 | 709, 1379 | Low N/A | Low N/A | Low N/A | -76 -73 | -82 -81 | ||||||
177.6 | S8 | 67 | 709, 1379 | High N/A | High N/A | High N/A |
|
14 18 |
-9 4 | |||||
178.1 | S9 | 68 | 710, 1380 | Low N/A | Low N/A | Low N/A | -76 -77 | -77 -77 | ||||||
178.1 | S9 | 68 | 12.52 | 710, 1380 | 12.313 | 14:22:38 | 65.583026 | -10.3 | -9.4 | -6.0 | 8 N/A | 0 N/A | ||
178.7 | S10 | 69 | 711, 1381 | Low N/A | Low N/A | Low N/A | -75 N/A | -88 N/A | ||||||
178.7 | S10 | 69 | 12.51 | 711, 1381 | 12.315 | 12:56:50 | 66.525034 | -14.8 | -10.8 | -7.4 | 5 N/A | 1 N/A | ||
179.3 | S11 | 70 | 712, 1382 | Low N/A | Low N/A | Low N/A | -76 N/A | -76 N/A | ||||||
179.3 | S11 | 70 | 12.5 | 712, 1382 | 12.32 | 13:26:43 | 67.545228 | -15.2 | -14.0 | -10.1 | 5 N/A | 1 N/A | ||
179.8 | S12 | 71 | 713, 1383 | Low N/A | Low N/A | Low N/A | -73 N/A | -78 N/A | ||||||
179.8 | S12 | 71 | 12.49 | 713, 1383 | 12.321 | 14:22:20 | 68.582814 | -13.7 | -12.7 | -9.6 | 5 N/A | 1 N/A | ||
180.4 | S13 | 72 | 714, 1384 | Low N/A | Low N/A | Low N/A | -77 N/A | check N/A | ||||||
180.4 | S13 | 72 | 12.48 | 714, 1384 | 12.323 | 03:44:10 | 69.151509 | -74.6 | -77.4 | -79.7 | 16 N/A | -11 N/A | ||
180.9 | S14 | 73 | 715, 1385 | Low N/A | Low N/A | Low N/A | -77 N/A | -87 N/A | ||||||
180.9 | S14 | 73 | 12.47 | 715, 1385 | 12.326 | 14:25:25 | 70.584904 | -13.0 | -12.5 | -8.9 | 15 N/A | -12 N/A | ||
181.5 | S15 | 74 | 716, 1386 | Low N/A | Low N/A | Low N/A | -77 N/A | -87 N/A | ||||||
181.5 | S15 | 74 | 12.46 | 716, 1386 | 12.328 | 13:54:46 | 71.564186 | -20.0 | -18.5 | -15.1 | 18 N/A | -11 N/A | ||
182.1 | S16 | 75 | 717, 1387 | Low N/A | Low N/A | Low N/A | -76 N/A | -79 N/A | ||||||
182.1 | S16 | 75 | 12.44 | 717, 1387 | 12.33 | 13:26:04 | 72.544786 | -13.4 | -11.2 | -7.7 | 18 | -10 N/A | ||
182.6 | S17 | 76 | 718, 1388 | Low N/A | Low N/A | Low N/A | -76 N/A | -79 N/A | ||||||
182.6 | S17 | 76 | 12.43 | 718, 1388 | 12.333 | 19 | 12 N/A | |||||||
183.2 | S18 | 77 | 719, 1389 | -73 N/A | -75 N/A | |||||||||
183.2 | S18 | 77 | 12.42 | 719, 1389 | 12.335 | 12:55:45 | 74.524302 | -16.7 | -15.2 | -11.2 | 8 N/A | 2 N/A | ||
183.8 | S19 | 78 | 720, 1390 | -77 N/A | -82 N/A | |||||||||
183.8 | S19 | 78 | 12.41 | 720, 1390 | 12.339 | 11:59:39 | 76.486380 | -19.7 | -17.6 | -13.1 | 11 N/A | 5 N/A |
Table 2 below: Comparison of daylight hours for Mars Pathfinder (MPF) and MSL when it is at the same solar longitudes as MPF for the 78 sols when MPF sent back data. Full MPF temperature data is given on this site at http://davidaroffman.com/custom3_59.html. Daylight hours are based on rough interpolations of Ls to the nearest degree shown on Table 2.
λsun | Latitude | Day Length = | MPF Daylight | λsun | Latitude | Day Length = | MSL Daylight | Differnce in | |||||
(0 for spring | (phi) | δdegrees = | H = arccos((SIN(-.17) - SIN(lw)*SIN(δ))/(COS(lw)*COS(δ))) | 2*1.027491*H/360 | In Hours | (0 for spring | (phi) | δdegrees = | H = arccos((SIN(-.17) - SIN(lw)*SIN(δ))/(COS(lw)*COS(δ))) | 2*1.027491*H/360 | In Hours | dayight hours | |
in northern | arcsin((sin(25.19)*sin(λsun)) | David's | in northern | arcsin((sin(25.19)*sin(λsun)) | David's | MPF-MSL | |||||||
hemisphere) | Calculation | hemisphere) | Calculation | ||||||||||
MPF | (=E value * 24) | MSL | (=E value * 24) | ||||||||||
142.7 | 19.3 | 14.94677343 | 95.55145847 | 0.545434798 | 13.09043515 | 142.7 | -4.59 | 14.94677343 | 88.94851431 | 0.507743 | 12.18583972 | 0.904595427 | |
143 | 19.3 | 14.84146195 | 95.51169375 | 0.54520781 | 13.08498743 | 143 | -4.59 | 14.84146195 | 88.95748228 | 0.507795 | 12.18706832 | 0.897919108 | |
144 | 19.3 | 14.48780649 | 95.37846185 | 0.544447284 | 13.06673482 | 144 | -4.59 | 14.48780649 | 88.98753908 | 0.507966 | 12.19118607 | 0.875548751 | |
145 | 19.3 | 14.13021166 | 95.244214 | 0.543680959 | 13.04834302 | 145 | -4.59 | 14.13021166 | 89.0178399 | 0.508139 | 12.19533724 | 0.853005781 | |
146 | 19.3 | 13.76879101 | 95.10899435 | 0.542909087 | 13.0298181 | 146 | -4.59 | 13.76879101 | 89.04837498 | 0.508313 | 12.19952051 | 0.830297582 | |
147 | 19.3 | 13.40365796 | 94.97284592 | 0.542131913 | 13.01116592 | 147 | -4.59 | 13.40365796 | 89.07913482 | 0.508489 | 12.20373458 | 0.807431348 | |
148 | 19.3 | 13.0349258 | 94.83581052 | 0.541349677 | 12.99239224 | 148 | -4.59 | 13.0349258 | 89.11011015 | 0.508666 | 12.20797816 | 0.784414081 | |
149 | 19.3 | 12.66270765 | 94.69792886 | 0.540562609 | 12.97350262 | 149 | -4.59 | 12.66270765 | 89.14129193 | 0.508844 | 12.21225002 | 0.761252592 | |
150 | 19.3 | 12.28711642 | 94.55924049 | 0.539770936 | 12.95450248 | 150 | -4.59 | 12.28711642 | 89.17267137 | 0.509023 | 12.21654897 | 0.737953506 | |
151 | 19.3 | 11.90826481 | 94.41978383 | 0.538974878 | 12.93539708 | 151 | -4.59 | 11.90826481 | 89.20423991 | 0.509203 | 12.22087382 | 0.714523259 | |
152 | 19.3 | 11.52626529 | 94.27959622 | 0.538174648 | 12.91619155 | 152 | -4.59 | 11.52626529 | 89.2359892 | 0.509384 | 12.22522344 | 0.690968109 | |
153 | 19.3 | 11.14123007 | 94.1387139 | 0.537370452 | 12.89689084 | 153 | -4.59 | 11.14123007 | 89.26791115 | 0.509567 | 12.22959671 | 0.667294132 | |
154 | 19.3 | 10.75327109 | 93.99717207 | 0.536562491 | 12.87749978 | 154 | -4.59 | 10.75327109 | 89.29999786 | 0.50975 | 12.23399255 | 0.643507231 | |
155 | 19.3 | 10.3625 | 93.85500488 | 0.53575096 | 12.85802304 | 155 | -4.59 | 10.3625 | 89.33224165 | 0.509934 | 12.23840991 | 0.619613135 | |
156 | 19.3 | 9.969028179 | 93.71224548 | 0.534936049 | 12.83846518 | 156 | -4.59 | 9.969028179 | 89.36463506 | 0.510119 | 12.24284777 | 0.59561741 | |
157 | 19.3 | 9.572966702 | 93.56892604 | 0.534117941 | 12.81883059 | 157 | -4.59 | 9.572966702 | 89.39717083 | 0.510304 | 12.24730513 | 0.571525458 | |
158 | 19.3 | 9.17442634 | 93.42507779 | 0.533296814 | 12.79912355 | 158 | -4.59 | 9.17442634 | 89.42984189 | 0.510491 | 12.25178102 | 0.547342523 | |
159 | 19.3 | 8.773517562 | 93.28073102 | 0.532472842 | 12.77934821 | 159 | -4.59 | 8.773517562 | 89.46264138 | 0.510678 | 12.25627451 | 0.5230737 | |
160 | 19.3 | 8.370350533 | 93.13591517 | 0.531646192 | 12.75950861 | 160 | -4.59 | 8.370350533 | 89.49556259 | 0.510866 | 12.26078468 | 0.498723935 | |
161 | 19.3 | 7.965035114 | 92.99065879 | 0.530817028 | 12.73960867 | 161 | -4.59 | 7.965035114 | 89.52859902 | 0.511055 | 12.26531063 | 0.474298034 | |
162 | 19.3 | 7.557680868 | 92.84498966 | 0.529985507 | 12.71965217 | 162 | -4.59 | 7.557680868 | 89.56174433 | 0.511244 | 12.2698515 | 0.449800671 | |
163 | 19.3 | 7.148397059 | 92.69893474 | 0.529151784 | 12.69964282 | 163 | -4.59 | 7.148397059 | 89.59499233 | 0.511434 | 12.27440643 | 0.425236386 | |
164 | 19.3 | 6.737292666 | 92.55252027 | 0.528316009 | 12.67958421 | 164 | -4.59 | 6.737292666 | 89.62833699 | 0.511624 | 12.27897461 | 0.4006096 | |
